CALENDAR OF EVENTS 2010 - 2011 Season
| Youth 2010-2011 Calendar of Events (pdf file) | 2010-2011 Calendar of Events (pdf file)
|
| Date | Event | Place | Time |
| AUGUST | LEAGUE CERTIFICATION DUE WITHIN 30 DAYS OF START OF A WINTER LEAGUE | All Leagues | All Centers |
| 1st | 2010 - 2011 Bowling Season Starts | ||
| 15th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 28th | Youth Back 2 School No-Tap Tournament | AMF Inca Lanes | 9:45AM |
| SEPTEMBER | |||
| 1st | AZ State Hall of Fame Nominations Due | Performance | Meritorious |
| AZ State Presidents Award Nominations Due | |||
| 12th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 18th - 19th | AZ State Masters & Queens Tournament | Avondale | Brunswick Tri City Lanes |
| OCTOBER | |||
| 1st | USBC Alberta E Crowe Star of Tomorrow Applications Due | USBC | Youth Scholarship |
| 1st | USBC Chuck Hall Star of Tomorrow Applications Due | USBC | Youth Scholarship |
| 3rd | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 9th - 10th | AZ State USBC Jamboree/Workshop | Yuma, AZ | |
| 30th | Youth Halloween Tournament / Party | AMF Inca Lanes | 9:45AM |
| NOVEMBER | |||
| 1st | USBC Youth Ambassador of the Year Applications Due | USBC | Youth Scholarship |
| 7th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 15th | Lily May Hester Star of Tomorrow Applications Due (Girls) | AZ State USBC | Youth Scholarship |
| 15th | Pete Tountas Star of Tomorrow Applications Due (Boys) | AZ State USBC | Youth Scholarship |
| 27th | Thanksgiving Turkey Shoot Tournament | AMF Inca Lanes | 9:45am |
| 27th Starts | 43rd Annual AZ Senior Open Tournament | Tucson | |
| DECEMBER | |||
| 4th - 5th | 31st Annual Senior Women's Tournament | Lake Havasu | TBD |
| 5th Ends | 43rd Annual AZ Senior Open Tournament | Tucson | TBD |
| 11th | Youth Holiday Season Party at Conclusion of Bowling | AMF Inca Lanes | 11:30AM |
| 12th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 18th | "Dog Bowl" 40 Frame Fundraiser Tournament | AMF Inca Lanes | 9:45AM |
| 31st | Yuma USBC Hall of Fame Nominations Due | Yuma USBC HOF | |
| 31st | Yuma USBC Star of Tomorrow Nominations Due | Yuma USBC HOF | Youth Scholarship |
| JANUARY | |||
| 9th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 22nd | Youth Annual City Championships (Team Event) | Wild River F.E.C. | 10:00AM |
| 23rd | Youth Annual City Championships (Dbls/Sgls) | AMF Inca Lanes | 10:00AM |
| 29th | Youth Annual City Championships (Team Event) | Wild River F.E.C. | 10:00AM |
| 30th | Youth Annual City Championships (Dbls/Sgls) | AMF Inca Lanes | 10:00AM |
| 29th - 30th | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| FEBRUARY | |||
| 5th - 6th | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| 12th - 13th | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| 19th - 20th | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| 19th | Yuma USBC Youth 2nd Annual Awards Dinner | TBD | 7:00PM |
| 26th - 27th | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| MARCH | |||
| 1st | AZ USBC Boy & Girl of the Year Applications Due | AZ State USBC | Youth Scholarship |
| 5th - 6th | AZ State USBC Youth Pepsi Southern Sectionals | AMF Christown | Phoenix |
| 6th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 12th | AZ State USBC Annual Meeting | Sierra Vista | TBD |
| 12th - 13th | Yuma USBC Queens & Senior Masters | Wild River F.E.C. |
12:30PM Saturday 10:00AM Sunday |
| 19th | AZ State USBC Youth Pepsi Finals | McRay Lanes | Chandler |
| 19th - 20th | Arizona Counseling & Treatment Services Masters | AMF Inca Lanes |
12:30PM Saturday 10:00AM Sunday |
| 26th | Yuma USBC Annual Meeting | American Legion | 6:00PM |
| 26th | Yuma USBC Annual Awards Banquet | American Legion | 6:30PM |
| APRIL | |||
| 3rd | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 2nd - 3rd | AZ State USBC Youth Tournament of Champions | AMF Inca Lanes | Yuma, AZ |
| 15th | Helen Karlovich Scholarship Award Application Due | Yuma USBC | Youth Scholarship |
| 16th - 17th | AZ State USBC Youth Open Championships | Team - Glenfair Lanes | Dbls/Sgls - Glenfair Lanes |
| 30th | AZ State USBC Youth Open Championships | Team - Glenfair Lanes | Dbls/Sgls - Glenfair Lanes |
| MAY | |||
| 1st | AZ State USBC Youth Open Championships | Team - Glenfair Lanes | Dbls/Sgls - Glenfair Lanes |
| 1st | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 28th | Memorial Day Scholarship Tournament (Scotch Doubles) | AMF Inca Lanes | 9:45am |
| JUNE | |||
| 5th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| JULY | |||
| 2nd | Youth Independence Day Scholarship Tournament | AMF Inca Lanes | 9:45am |
| 10th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 9th - 15th | USBC Junior Gold Championships | Las Vegas, NV | Sunset Station, South Point & The Orleans |
|
8th - 9th 14th - 23rd |
USBC Youth Open Championships | Las Vegas | South Point Bowling Center |
Last Updated: 03/11/2011