CALENDAR OF EVENTS 2011 - 2012 Season
| Youth 2011-2012 Fall Calendar of Events (pdf file) |
|
| Date | Event | Place | Time |
| AUGUST | LEAGUE CERTIFICATION DUE WITHIN 30 DAYS OF START OF A WINTER LEAGUE | All Leagues | All Centers |
| 1st | 2010 - 2011 Bowling Season Starts | ||
| 14th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 20th | Youth Back 2 School No-Tap Tournament | AMF Inca Lanes | 9:45AM |
| SEPTEMBER | |||
| 1st | AZ State Hall of Fame Nominations Due | Performance | Meritorious |
| AZ State Presidents Award Nominations Due | |||
| 11th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 18th - 19th | AZ State Masters & Queens Tournament | Avondale | Brunswick Tri City Lanes |
| OCTOBER | |||
| 1st | USBC Alberta E Crowe Star of Tomorrow Applications Due | USBC | Youth Scholarship |
| 1st | USBC Chuck Hall Star of Tomorrow Applications Due | USBC | Youth Scholarship |
| 2nd | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 8th - 9th | AZ State USBC Jamboree/Workshop | Lake Havasu, AZ | |
| 29th | Youth Halloween Tournament / Party | AMF Inca Lanes | 9:45AM |
| NOVEMBER | |||
| 1st | USBC Youth Ambassador of the Year Applications Due | USBC | Youth Scholarship |
| 2nd | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 13th | BVL Doubles Tournament | AMF Inca Lanes | 10am |
| 15th | Lily May Hester Star of Tomorrow Applications Due (Girls) | AZ State USBC | Youth Scholarship |
| 15th | Pete Tountas Star of Tomorrow Applications Due (Boys) | AZ State USBC | Youth Scholarship |
| 26th | Thanksgiving Turkey Shoot Tournament | AMF Inca Lanes | 9:45am |
| 26th - 27th | 44th Annual AZ Senior Open Tournament | Sun City | |
| DECEMBER | |||
| 4th | Blake Herndon 4th Annual Memorial Tournament | AMF Inca Lanes | 10am & 12:30pm |
| 4th - 5th | 32nd Annual Senior Women's Tournament | Kingman, AZ | TBD |
| 4th - 5th | 44th Annual AZ Senior Open Tournament | Sun City | TBD |
| 10th | Youth Holiday Season Party at Conclusion of Bowling | AMF Inca Lanes | 11:30AM |
| 11th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 17th | "Dog Bowl" 40 Frame Fundraiser Tournament | AMF Inca Lanes | 9:45AM |
| 31st | Yuma USBC Hall of Fame Nominations Due | Meritorious Service | Superior Performance |
| 31st | Yuma USBC Star of Tomorrow Nominations Due | Star of Tomorrow | Youth Scholarship |
| JANUARY | |||
| 8th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| TBD | Youth Annual City Championships (Team Event) | Wild River F.E.C. | 10:00AM |
| TBD | Youth Annual City Championships (Dbls/Sgls) | AMF Inca Lanes | 10:00AM |
| TBD | Youth Annual City Championships (Team Event) | Wild River F.E.C. | 10:00AM |
| TBD | Youth Annual City Championships (Dbls/Sgls) | AMF Inca Lanes | 10:00AM |
| TBD | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| FEBRUARY | |||
| TBD | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| TBD | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| TBD | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| TBD | Yuma USBC Youth 2nd Annual Awards Dinner | TBD | 7:00PM |
| TBD | Yuma USBC Annual City Championships |
Team -
Wild River F.E.C. D/S - AMF Inca Lanes |
1:00 & 4:00PM 10:00AM & 1:00PM |
| MARCH | |||
| 1st | AZ USBC Boy & Girl of the Year Applications Due | AZ State USBC | Youth Scholarship |
| 3rd - 4th | AZ State USBC Youth Pepsi Southern Sectionals | TBD | TBD |
| 4th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 10th | AZ State USBC Annual Meeting | Show Low | TBD |
| TBD | Yuma USBC Queens & Senior Masters | Wild River F.E.C. |
12:30PM Saturday 10:00AM Sunday |
| TBD | Arizona Counseling & Treatment Services Masters | AMF Inca Lanes |
12:30PM Saturday 10:00AM Sunday |
| 24th | AZ State USBC Youth Pepsi Finals | McRay Lanes | Chandler |
| 24th | Yuma USBC Annual Meeting | American Legion | 6:00PM |
| 24th | Yuma USBC Annual Awards Banquet | American Legion | 6:30PM |
| APRIL | |||
| 14th - 15th | AZ State USBC Youth Tournament of Champions | TBD | TBD |
| 15th | Helen Karlovich Scholarship Award Application Due | Yuma USBC | Youth Scholarship |
| 15th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 28th - 29th | AZ State USBC Youth Open Championships | Team - TBD | Dbls/Sgls - TBD |
| MAY | |||
| 5th - 6th | AZ State USBC Youth Open Championships | Team - TBD | Dbls/Sgls - TBD |
| 1st | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 26th | Memorial Day Scholarship Tournament (Scotch Doubles) | AMF Inca Lanes | 9:45am |
| JUNE | |||
| 3rd | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| JULY | |||
| 7th | Youth Independence Day Scholarship Tournament | AMF Inca Lanes | 9:45am |
| 8th | Yuma USBC Board of Directors Meeting | AMF Inca Lanes | 12:00PM |
| 14th - 20th | USBC Junior Gold Championships | Indianapolis, IN | TBD |
| 13th - 29th | USBC Youth Open Championships | Indianapolis, IN | TBD |
Last Updated: 11/04/2011