TOURNAMENT OF CHAMPIONS
|
2009 TOURNAMENT
OF CHAMPIONS |
|||
|
Teams Representing Yuma |
|||
| Bantam Division | Prep Division | Junior Division | |
| Adam Garrison Catelyn Croutch | Brittany Richards Jacob Stern | Cody Cole Jordon Stern | |
| Gregory Derma Pyper Duran | Kaden McSweeney Melanie Groth | Sam Cole Nathaniel Darnell | |
| Major Division | Scratch Team 1 | Scratch Team 2 | |
| A.J. Richards David Garrison | Brady McClellan John Aleman | Brian Zajonckowski Chris Lowe | |
| Jacob Hernandez John Johnson | Kourtney McClellan Sindi Roberts | Kyle McClaskey Stephen Loprino | |
| Individuals Representing Yuma | |||
| Bantam Division | Prep Division | Junior Division | |
| Adam Garrison | Jacob Stern | Zach Friend | |
| Pyper Duran | Melanie Groth | Jordon Stern | |
| Major Division | Scratch Division | ||
| Mathew Bell | Stephen Loprino | ||
| Sindi Roberts | Kourtney McClellan | ||
| Team Finalist | |||
| Bantam Division | Major Division | Scratch Division | |
| Adam Garrison Catelyn Croutch | A.J. Richards David Garrison | Brian Zajonckowski Chris Lowe | |
| Gregory Derma Pyper Duran | Jacob Hernandez John Johnson | Kyle McClaskey Stephen Loprino | |
| 3rd Place | 3rd Place | 1st Place | |
| Singles Finalist | |||
| Bantam Division | Junior Division | ||
| Pyper Duran | Jordon Stern | ||
| 3rd Place | 1st Place | ||
|
Tournament of Champions Fun Tournament Saturday Night |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |