HONOR SCORES
2015 / 2016
Bowling Season
(Season runs 1 Aug 2015 - 31
Jul 2016)
Congratulations on your bowling achievement!
| NAME of BOWLER | DATE | CENTER | SCORE / SERIES |
| Scott Tacker | 24 Aug 2015 | Inca Lanes | 300 Game |
| Jacob Stern (Youth) | 29 Aug 2015 | Inca Lanes | 279 Game (11 strikes in a row) |
| Ralph Lopez III | 1 Sep 2015 | Inca Lanes | 300 Game |
| Ralph Lopez III | 3 Sep 2015 | MCAS Sunset Lanes | 300 Game |
| Lance Stern | 15 Sep 2015 | Inca Lanes | 300 Game |
| Eric Hamby | 24 Sep 2015 | Inca Lanes | 820 Series (279,266,275) |
| Eric Hamby | 5 Oct 2015 | Inca Lanes | 300 Game |
| Andre Nunez | 14 Oct 2015 | Inca Lanes | 815 Series (279,269,267) |
| Walter Basher | 15 Oct 2015 | Inca Lanes | 300 Game |
| Sean Power | 26 Oct 2015 | Inca Lanes | 300 Game |
| Sean Power | 26 Oct 2015 | Inca Lanes | 831 Series |
| Jacob Stern (Youth) | 28 Oct 2015 | Inca Lanes | 821 Series (256,299,266) |
| Fred Dusseau | 28 Oct 2015 | Inca Lanes | 300 Game |
| Greg Hall | 28 Oct 2015 | Inca Lanes | 300 Game |
| Ralph Lopez III | 29 Oct 2015 | MCAS Sunset Lanes | 802 Series (268,267,267) |
| Ralph Lopez III | 5 Nov 2015 | MCAS Sunset Lanes | 300 Game |
| Jose Luna | 13 Nov 2015 | Inca Lanes | 805 Series (279,279,247) |
| Jason Mulvihill | 25 Nov 2015 | Inca Lanes | 300 Game |
| Ken Smith | 3 Dec 2015 | Inca Lanes | 300 Game |
| Melanie Groth (Youth) | 17 Dec 2015 | Inca Lanes | 300 Game |
| Larry Rozak | 13 Jan 2016 | Inca Lanes | 300 Game |
| Larry Rozak | 13 Jan 2016 | Inca Lanes | 300 Game |
| Larry Rozak | 13 Jan 2016 | Inca Lanes | 822 Series (222,300,300) |
| Sean Power | 13 Jan 2016 | Inca Lanes | 300 Game |
| David Coleman | 16 Jan 2016 | Inca Lanes | 300 Game |
| David Coleman | 16 Jan 2016 | Inca Lanes | 813 Series |
| Fred Dusseau | 16 Jan 2016 | Inca Lanes | 300 Game |
| Javier Barragan III | 20 Jan 2016 | Inca Lanes | 801 Series (277,257,267) |
| Ralph Lopez III | 23 Jan 2016 | Inca Lanes | 300 Game |
| Ralph Lopez III | 23 Jan 2016 | Inca Lanes | 819 Series |
| Javier Barragan III | 24 Jan 2016 | Inca Lanes | 806 Series (269,268,269) |
| Jerry Wahl Jr | 29 Jan 2016 | Inca Lanes | 300 Game |
| David Coleman | 6 Feb 2016 | Inca Lanes | 856 Series
(289,288,279) New Yuma City Record |
| Michael Ornelas Sr | 18 Feb 2016 | Inca Lanes | 300 Game |
| John Castaneda | 25 Feb 2016 | Inca Lanes | 300 Game |
| David Coleman | 27 Feb 2016 | Inca Lanes | 300 Game |
| David Coleman | 27 Feb 2016 | Inca Lanes | 801 Series (300,244,257) |
| Bruce Cockburn | 29 Feb 2016 | Inca Lanes | 300 Game |
| Ken Smith | 29 Feb 2016 | Inca Lanes | 300 Game |
| Lance Stern | 1 Mar 2016 | Inca Lanes | 300 Game |
| John Castaneda | 3 Mar 2016 | Inca Lanes | 300 Game |
| John Castaneda | 3 Mar 2016 | Inca Lanes | 813 Series |
| James Cody | 4 Mar 2016 | Inca Lanes | 300 Game |
| Ken Smith | 4 Mar 2016 | Inca Lanes | 300 Game |
| Che Wong | 8 Mar 2016 | Inca Lanes | 300 Game |
| Raymond Wright | 8 Mar 2016 | Inca Lanes | 300 Game |
| Donald Brown | 21 Mar 2016 | Inca Lanes | 300 Game |
| David Waples | 29 Mar 2016 | Inca Lanes | 300 Game |
| Brady McClellan | 4 Apr 2016 | Inca Lanes | 805 Series (267,239,299) |
| Jacob Stern (Youth) | 5 Apr 2016 | Inca Lanes | 300 Game |
| Ken Smith | 27 May 2016 | Inca Lanes | 815 Series |
| Fred Dusseau | 1 Jun 2016 | Inca Lanes | 300 Game |
| Jessica Mulvihill | 1 Jun 2016 | Inca Lanes | 300 Game |
| Ken Smith | 10 Jun 2016 | Inca Lanes | 811 Series |
| Armando Viramontes | 11 Jun 2016 | Inca Lanes | 300 Game |
| Armando Viramontes | 11 Jun 2016 | Inca Lanes | 846 Series (300,299,247) |
| Brandon Owl | 13 Jun 2016 | Inca Lanes | 300 Game |
| Jeanie Dutton | 11 Jul 2016 | Inca Lanes | 844 Series
(267,299,279) New Women's Yuma Record |
| Ralph Lopez III | 13 Jul 2016 | Inca Lanes | 300 Game |
| Ralph Lopez III | 13 Jul 2016 | Inca Lanes | 814 Series (258,256,300) |
| Lance Stern | 26 Jul 2016 | Inca Lanes | 300 Game |
| Lance Stern | 26 Jul 2016 | Inca Lanes | 810 Series (300,279,231) |
| Adrian Luna | 26 Jul 2016 | Inca Lanes | 300 Game |
Previous Seasons Honor Score Pages
| 2014-2015 Season Page | 2013-2014 Season Page | 2012-2013 Season Page | 2011-2012 Season Page |
| 2010-2011 Season Page | 2009-2010 Season Page | 2008-2009 Season Page | 2007-2008 Season Page |
Last Updated: 07/27/2016